學術資源整合系統-相關推薦
 |
|
|
|
|
| 作者 | Gong-Ruei Ho; Ho-Chi Chang;Jui-Chao Kuo;Kuan-Yi Hsu |
| 出版日期 | 2025 |
| 已接受 | 2025 |
| 著作名稱 | Strike-Slip to Collision: Orogenic Deformation and Metamorphic Fabrics in the Western Pacific Subduction Zone
|
| 會議論文集 | JpGU |
| 會議名稱 | Japan Geoscience Union |
| 會議地點 | 千葉 |
| 國際性會議 | Y |
| 關鍵字 | Strike-slip shear zone, EBSD, Microstructures, Western Pacific subduction zone |
| 摘要 | The dynamic interactions between internal and external forces shape Earth surface, and active orogenic belts serve as natural laboratories to investigate these processes. The Western Pacific subduction zone has long been considered a stable arc-continent collision system, with a consistent plate convergence direction since the Miocene. However, recent tectonic reconstructions suggest a shift in the convergence direction from oblique to orthogonal around 1-2 Ma, due to the kinematic transition of the Philippine Sea Plate. This transition led to the development of significant left-lateral strike-slip deformation in Japan, Taiwan, and the Philippines.
To investigate this strike-slip system, we focused on the Tananao complex in Taiwan and extended our study to the Sanbagawa metamorphic belt in Japan and the Philippine mobile belt. Our key findings include: 1) A strike-slip shear zone up to 30 km wide and over 200 km long, dominated by left-lateral horizontal shear; 2) Evidence of high strain includes mylonitic fabrics, rotated fold axes, sheath folds, and rotated stretching lineations; (3) EBSD analysis of high-strain quartz-mica schists from the Lele River indicates three dominant quartz orientations, which correlate with observed S-C fabrics and asymmetric structures, supporting field evidence of left-lateral shear; (4) Syn-kinematic geochronology constrains the timing of this ductile-brittle deformation to the late Pliocene. |
| 系統號 | NO000007448 |
|
|