學術資源整合系統-相關推薦
|
|
|
|
作者 | Chen, Che-Chih; Trevor Padgett; Yi-Ying Chien; Ko-Hsuan Chen |
出版日期 | 20240812 |
著作名稱 | Novel and interesting species of Aspergillus and Penicillium (Eurotiales, Ascomycota) in an uplifted coral reef tropical forest in Taiwan
|
會議名稱 | 12th edition of the International Mycological Congress (IMC12) |
會議地點 | Maastricht, Netherlands |
會議日期 | 20240811 |
主辦單位 | The International Mycological Association (IMA), The Dutch Mycological Society (NMV), The Westerdijk Fungal Biodiversity |
國際性會議 | Y |
主題 | 真菌 |
摘要 | The genera Aspergillus and Penicillium, belonging to Eurotiales, are diverse and have various impacts on our daily lives. From 2021 to 2023, we studied their diversity in an uplifted coral reef tropical forest in the southern region of Taiwan's Hengchun Peninsula. During this study, two species were discovered and described. Morphological characteristics and DNA sequence analyses of combined datasets from the BenA, CaM, ITS, and RPB2 regions supported their taxonomic placements, leading to the recognition of one new species and one new record species. Penicillium sapindicola sp. nov., belonging to an undescribed section of the subgenus Penicillium, was frequently found on cracked soapberry (Sapindus mukorossi) fruits that were eaten by monkeys (Macaca cyclopis). Aspergillus robustus, not previously reported in Taiwan, is a member of the Robusti section within the subgenus Circumdati, and was found on the inflorescence of a parasitic plant (Balanophora fungosa ssp. fungosa). This species is known for its phototropic conidiophores and was originally isolated from native forest soils in East Africa. The occurrence of A. robustus in tropical regions of Taiwan and East Africa suggests a unique disjunct distribution pattern. This study expands our understanding of fungal diversity and the known distribution of the genera Aspergillus and Penicillium, highlighting the prospective fungal resources harbored within the ecosystem of an understudied uplifted coral reef tropical forest. |
全文 | |
系統號 | NO000007037 |
|
|