學術資源整合系統-相關推薦
 |
|
|
|
|
| 作者 | Chiang, Cheng-Shing;Su, Ming;Kan-Hsi Hsiung;Yu, Ho-Shing |
| 出版日期 | 202609 |
| 已接受 | 202609 |
| 著作名稱 | The Taiwan Strait as a Tectonic Junction Linking Passive-Margin and Foreland Settings: Implications for Modern Elongate Forebulge Sedimentation
|
| 刊名 | Journal of Asian Earth Sciences |
| 期 | 312 |
| 頁數 | 107332 |
| 被收錄索引 | SCI |
| 主題 | 地質 |
| 關鍵字 | Tectonics; Sedimentation; Tectonic Junction; Foreland Basin; Taiwan Strait; Sea Level Change |
| 摘要 | The Taiwan Strait (TS) is a narrow marine corridor between mainland China and Taiwan Island, bounded by the East China Sea (ECS) to the north and the South China Sea (SCS) to the south. Since ~6.5 Ma, arc–continent collision in the Taiwan region—driven by convergence between the Eurasian and Philippine Sea plates—has shaped the TS as a narrowed, inherited continental shelf between the Taiwan orogen and the Chinese passive margin. In its final collisional stage, the TS acts as a tectonic junction between the pre-Pliocene Chinese passive margin and the younger Pliocene–Recent Western Taiwan Foreland Basin (WTFB). Flexure of the Chinese margin beneath westward-migrating thrust belts has created accommodation space for a hybrid basin, where passive-margin and foreland settings coexist.
The TS functions as an independent depositional system divided into three zones with distinct hydrodynamic regimes and sediment sources. Sediment inputs from the Changjiang and Choshui rivers are dispersed by the southward-flowing China Coastal Current (CCC) and northward-flowing Taiwan Warm Current (TWC), which, modulated by seasonal monsoons and aligned with the strait’s axis, promote elongated fine-grained sediment bodies. While tectonic convergence shapes the basin’s framework, sea-level fluctuations since the Last Glacial Maximum (~20 ka) have more strongly influenced its connectivity and water–sediment exchange between the South China Sea and East China Sea. In the central TS, sediments from both rivers are mixed by bidirectional currents, yet debates on the forebulge depositional zone remain unresolved, warranting caution when interpreting modern elongated sediment bodies as analogs for ancient foreland deposits. |
| 資料連結 |  |
| 計畫主持人 | 蔣正興 |
| 計畫委託單位 | 國科會 |
| 計畫名稱 | 對比台灣外海的海底峽谷在活動與被動邊緣的形貌與沉積特徵 |
| 系統號 | NO000007783 |
|
|