學術資源整合系統-相關推薦
 |
|
|
|
|
| 作者 | Yeh, J. H.;Chen, L. S. |
| 出版日期 | 2026 |
| 著作名稱 | Empowering Elementary School Teachers To Foster Students' Nature Connection: A Study Of Museum-School Collaboration For Horseshoe Crab Husbandry.
|
| 專書名稱 | Transitions in science education: Sustainability and digital advances |
| 主編 | J. Bruun & M. Kersting, Patrick, P. & Kampschulte, P. |
| 出版者 | Københavns Universitet, Institut for Naturfagenes Didaktik. |
| 出版地 | Copenhagen |
| 其他資訊 | ISBN 978-87-992541-2-5. |
| 主題 | 科學教育 |
| 關鍵字 | Teacher Empowerment, Nature Connection, Museum-School Collaboration |
| 摘要 | Biodiversity and species conservation are core missions of science museum education, yet engaging the public with uncharismatic endangered species remains a challenge. This case study examines a 2024 horseshoe crab care program launched by the National Museum of Marine Science and Technology (NMMST, Taiwan). The program aimed to empower elementary school teachers as catalysts for fostering students' nature connection. Through a collaborative model involving specialized workshops, husbandry kits, and regular expert consultations, the museum supported teachers in integrating live-animal care into the formal 3rd-grade curriculum. The findings indicate that this partnership significantly enhanced teachers' self-efficacy; the continuous technical backing from the museum converted potential pedagogical anxiety into a sense of professional mastery. Consequently, this empowerment trickled down to students, who not only mastered science process skills but also developed a profound sense of stewardship through the long-term "parenting" of horseshoe crabs. The study culminates in a release activity, demonstrating how empowering a single teacher can create a "ripple effect" that strengthens the connection between students, parents, and the natural world. This case provides a scalable model for science museums to move beyond one-time visits toward deep, curriculum-integrated partnerships. |
| 全文 |  |
| 資料連結 |  |
| 系統號 | NO000007711 |
|
|